TW-800
Ancon
技术参数:
TW series horizontal machining centre (Dual table) | ||||||
TW series | Unit | TW-500 | TW-630 | TW-800 | TW-1016 | TW-1225 |
Stroke length of X axis | mm | 700 | 1000 | 1300 | 1600 | 2200 |
Stroke length of Y axis | mm | 550 | 750 | 800 | 1100 | 1100 |
Stroke length of Z axis | mm | 600 | 800 | 800 | 1250 | 1250 |
Distance from spindle nose to workbench | mm | 120-720 | 130-930 | 230-1030 | 230-1480 | 230-1480 |
Distance from spindle center to worktable | mm | 100-700 | 120-920 | 150-950 | 150-1250 | 150-1250 |
Spindle taper | BT50 | BT50 | BT50 | BT50 | BT50 | |
Spindle rotating speed | rpm | 6000 | 6000 | 6000 | 6000 | 6000 |
Machining feed | m/min | 1-6000 | 1-6000 | 1-8000 | 1-8000 | 1-8000 |
Rapid feed(X/Y/Z) | m/min | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 |
X/Y/Z Three axis motor | kw | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 |
Positioning precision | mm | 0.005 | 0.008 | 0.012 | 0.012 | 0.012 |
Repeated precision | mm | 0.003 | 0.005 | 0.008 | 0.008 | 0.008 |
Spindle motor | kw | 15 | 15 | 22 | 22 | 22 |
Spindle transmission way | Belt(ZF Gear case) | |||||
Bearing diameter | mm | 100 | 100 | 100 | 100 | 100 |
Worktable size | mm | 500*500*2 | 630*630*2 | 800*800*2 | 1000*1000*2 | 1200*1000*2 |
Working table motor specifications | kw | 3*2 | 3*2 | 3*2 | 3*2 | 3*2 |
T-Slot | mm | 100*18*4 | 100*18*5 | 125*22*6 | 150*22*6 | 150*22*7 |
Max speeding of worktable | rpm | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
Dividing of worktable | 1°*360 | 1°*360 | 1°*360 | 1°*360 | 1°*360 | |
Load of worktable | kg | 500 | 800 | 2000 | 3000 | 3000 |
Locking force | kg/cm² | 4000 | 4000 | 5000 | 5000 | 5000 |
Cutting precision | sec | 5 | 5 | 5 | 5 | 5 |
Types of tool changers | Chained | Chained | Chained | Chained | Chained | |
Tool magazine capacity | T | 40 | 40 | 40 | 40 | 40 |
Maximum weight tool | kg | 15 | 15 | 15 | 15 | 15 |
Maximum length tool | mm | 300 | 300 | 300 | 300 | 300 |
Maximum diameter tool | mm | 125 | 125 | 125 | 125 | 125 |
Tools exchange time | sec | Tool to tool | Tool to tool | Tool to tool | Tool to tool | Tool to tool |
Air compressor supply | kg/cm² | 6 | 6 | 8 | 8 | 8 |
Power supply | kw | 40 | 40 | 55 | 55 | 55 |
Machine net weight | kg | 13000 | 19000 | 24000 | 26000 | 29000 |
技术参考:
采用双螺旋排屑+链条侧排,能及时有效地自动排除切屑,避免切屑对机床的热影响,保证机床加工精度。全封闭式钣金有效保证切屑和冷却液被限制在加工区域内。
我们的服务:
我们拥有严格的管理体系、完整的质量保证体系和优良的售前、售后服务体系。
1.售前服务体系
如果您对机器感兴趣,请随时与我们联系。我们可以设计您要求的机器。
2.售后服务体系
24/7在线,包括手机/微信/whatsapp等。我们的技术人员可以访问并前往您的所在地,他们将帮助您进行安装、维护和培训。
3.付款
30% 通过 TT 定金,其余 70% 通过照片,或者您可以在发货前检查我们工厂的质量。
技术参数:
TW series horizontal machining centre (Dual table) | ||||||
TW series | Unit | TW-500 | TW-630 | TW-800 | TW-1016 | TW-1225 |
Stroke length of X axis | mm | 700 | 1000 | 1300 | 1600 | 2200 |
Stroke length of Y axis | mm | 550 | 750 | 800 | 1100 | 1100 |
Stroke length of Z axis | mm | 600 | 800 | 800 | 1250 | 1250 |
Distance from spindle nose to workbench | mm | 120-720 | 130-930 | 230-1030 | 230-1480 | 230-1480 |
Distance from spindle center to worktable | mm | 100-700 | 120-920 | 150-950 | 150-1250 | 150-1250 |
Spindle taper | BT50 | BT50 | BT50 | BT50 | BT50 | |
Spindle rotating speed | rpm | 6000 | 6000 | 6000 | 6000 | 6000 |
Machining feed | m/min | 1-6000 | 1-6000 | 1-8000 | 1-8000 | 1-8000 |
Rapid feed(X/Y/Z) | m/min | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 |
X/Y/Z Three axis motor | kw | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 |
Positioning precision | mm | 0.005 | 0.008 | 0.012 | 0.012 | 0.012 |
Repeated precision | mm | 0.003 | 0.005 | 0.008 | 0.008 | 0.008 |
Spindle motor | kw | 15 | 15 | 22 | 22 | 22 |
Spindle transmission way | Belt(ZF Gear case) | |||||
Bearing diameter | mm | 100 | 100 | 100 | 100 | 100 |
Worktable size | mm | 500*500*2 | 630*630*2 | 800*800*2 | 1000*1000*2 | 1200*1000*2 |
Working table motor specifications | kw | 3*2 | 3*2 | 3*2 | 3*2 | 3*2 |
T-Slot | mm | 100*18*4 | 100*18*5 | 125*22*6 | 150*22*6 | 150*22*7 |
Max speeding of worktable | rpm | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
Dividing of worktable | 1°*360 | 1°*360 | 1°*360 | 1°*360 | 1°*360 | |
Load of worktable | kg | 500 | 800 | 2000 | 3000 | 3000 |
Locking force | kg/cm² | 4000 | 4000 | 5000 | 5000 | 5000 |
Cutting precision | sec | 5 | 5 | 5 | 5 | 5 |
Types of tool changers | Chained | Chained | Chained | Chained | Chained | |
Tool magazine capacity | T | 40 | 40 | 40 | 40 | 40 |
Maximum weight tool | kg | 15 | 15 | 15 | 15 | 15 |
Maximum length tool | mm | 300 | 300 | 300 | 300 | 300 |
Maximum diameter tool | mm | 125 | 125 | 125 | 125 | 125 |
Tools exchange time | sec | Tool to tool | Tool to tool | Tool to tool | Tool to tool | Tool to tool |
Air compressor supply | kg/cm² | 6 | 6 | 8 | 8 | 8 |
Power supply | kw | 40 | 40 | 55 | 55 | 55 |
Machine net weight | kg | 13000 | 19000 | 24000 | 26000 | 29000 |
技术参考:
采用双螺旋排屑+链条侧排,能及时有效地自动排除切屑,避免切屑对机床的热影响,保证机床加工精度。全封闭式钣金有效保证切屑和冷却液被限制在加工区域内。
我们的服务:
我们拥有严格的管理体系、完整的质量保证体系和优良的售前、售后服务体系。
1.售前服务体系
如果您对机器感兴趣,请随时与我们联系。我们可以设计您要求的机器。
2.售后服务体系
24/7在线,包括手机/微信/whatsapp等。我们的技术人员可以访问并前往您的所在地,他们将帮助您进行安装、维护和培训。
3.付款
30% 通过 TT 定金,其余 70% 通过照片,或者您可以在发货前检查我们工厂的质量。